Compare Life Insurance
Unknown to many, life insurance is one of the most effective ways to protect your loved ones and their future.
The truth is, most people, do not have savings big enough for their family to cover the mortgage, childcare costs, or ensure that their children get a good education should the worst happen.
However, a great life policy could easily help cover these stress-inducing worries but many people fear that the costs are high. The good news is that in today's market, policies are actually very inexpensive when you know where to look. New comparison websites compare up to multiple insurers to offer peace of mind for a competitive price.
Compare Australian Brands
COMPANY | MAX COVER |
MAX ENTRY RATE |
MIN SUM | COOLING OFF |
EXPIRY AGE |
FUNERAL BENEFIT |
TERMINAL ILLNESS BENEFIT |
BONUS |
---|---|---|---|---|---|---|---|---|
|
$15,000,000 | 69 | $50,000 | 30 | 99 | $15,000 | 100% of your Life cover amount |
|
|
2,000,000 | 74 | 100,000 | 30 | 99 | Advance payment of 10% of benefit amount up to $25,000 | Full Lump Sum |
|
|
1,000,000 | 65 | 100,000 | 30 | 75 | Advance payment of $15,000 | Full Lump Sum |
|
NOT SURE WHICH POLICY IS BEST FOR YOUR NEEDS?Speak to one of our Life Insurance Specialists who can help you compare up to 14 policies side by side in less than 60 seconds
COMPARE NOW
|
||||||||
|
D+A5:H5 edicated Claims Assessor | 70 | 25,000 | 14 | 100 | Advance payment of $20,000 | Full Lump Sum |
|
|
No Max | 73 | 50,000 | 30 | 130 | Advance payment of $30,000 | Full Lump Sum |
|
|
No Max | 75 | 50,000 | 30 | 135 | Advance payment of $25,000 | Full Lump Sum |
|
|
5,000,000 | 75 | 50,000 | 30 | 99 | Advance payment of $25,000 | Full Lump Sum |
|
|
No Max | 75 | 50,000 | 30 | 99 | Advance payment of $25,000 | Full Lump Sum |
|
|
No Max | 73 | Min Premium 300/year | 28 | 100 | Advance payment of 10% of benefit amount up to $25,000 | Full Lump Sum |
|
|
No Max | 75 | Min Premium 250/year | 30 | 100 | Advance payment of $20,000 | Full Lump Sum |
|
|
5,000,000 | 69 | 25,000 | 28 | 99 | Advance payment of $25,000 | Full Lump Sum |
|
|
15,000,000 | 65 | 50,000 | 28 | 99 | Advance payment of $20,000 | Full Lump Sum |
|
|
5,000,000 | 80 (Over 60 is only in 2 year blocks of cover) | 50,000 | 28 | 75 | Advance payment of $25,000 | Full Lump Sum |
|
|
1,500,000 | 65 | 100,000 | 30 | 99 | Advance payment of $15,000 | Full Lump Sum |
|
|
$1,000,000 | 65 | $100,000 | 30 | No expiry age as long as premiums are paid | $10,000 | $1,000,000 |
|
|
$1,500,000 | 64 | $100,000 | 30 | No expiry age as long as premiums are paid | $15,000 | $1,500,000 |
|
|
$1,500,000 | 69 | $50,000 | 16 | 99 | $15,000 | $1,500,000 |
|
|
$1,500,000 | 65 | $50,000 | 19 | No expiry age as long as premiums are paid | $15,000 | $1,500,000 |
|
|
||||||||
NOT SURE WHICH POLICY IS BEST FOR YOUR NEEDS?Speak to one of our Life Insurance Specialists who can help you compare up to 14 policies side by side in less than 60 seconds
COMPARE NOW
|